C.W. Post
Season Statistics
Season Box Score
Season Box Score
2002-03 C.W. Post Men's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (23-6) (0-0) (2-2)
CONFERENCE.......... (21-4) (21-4) (0-0) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Reuben Statam...... 33-32 999 30.3 205-363 .565 12-32 .375 114-163 .699 130 158 288 8.7 96 3 24 88 35 44 536 16.2
15 Ryan Bucci......... 33-32 1144 34.7 177-448 .395 35-110 .318 128-157 .815 38 127 165 5.0 67 0 93 79 8 39 517 15.7
34 Gerry McNair....... 30-29 985 32.8 144-339 .425 17-64 .266 76-108 .704 85 105 190 6.3 75 1 83 81 11 103 381 12.7
51 Nevelle Storer..... 33-32 802 24.3 116-246 .472 0-0 .000 35-63 .556 57 98 155 4.7 80 1 16 50 14 19 267 8.1
12 Justin Cole........ 33-3 733 22.2 80-188 .426 11-34 .324 88-108 .815 22 73 95 2.9 32 0 37 47 1 27 259 7.8
22 Marc Terry......... 33-32 965 29.2 79-184 .429 12-48 .250 50-67 .746 19 56 75 2.3 58 1 99 59 3 40 220 6.7
33 Marcus Taylor...... 31-0 377 12.2 44-94 .468 0-1 .000 32-48 .667 31 46 77 2.5 70 2 9 28 4 10 120 3.9
44 Ryan Heller........ 32-0 390 12.2 41-76 .539 0-0 .000 21-42 .500 31 44 75 2.3 57 1 18 35 8 14 103 3.2
10 Brandon Bell....... 26-0 215 8.3 13-37 .351 6-20 .300 9-14 .643 3 13 16 0.6 17 0 16 11 2 8 41 1.6
32 Jason Willis....... 13-0 56 4.3 4-11 .364 0-1 .000 2-3 .667 3 8 11 0.8 6 0 0 5 0 1 10 0.8
31 Theady James....... 11-0 25 2.3 0-4 .000 0-1 .000 7-8 .875 2 6 8 0.7 3 0 0 1 0 0 7 0.6
23 Devon Ray.......... 4-0 9 2.3 0-2 .000 0-0 .000 1-3 .333 0 0 0 0.0 0 0 0 0 0 0 1 0.3
TEAM............... 58 90 148 4.5 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 903-1992 .453 93-311 .299 563-784 .718 479 824 1303 39.5 562 9 395 492 86 305 2462 74.6
Opponents.......... 33 6700 800-1895 .422 164-494 .332 390-580 .672 383 745 1128 34.2 658 - 413 594 126 226 2154 65.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
C.W. Post..................... 1165 1252 35 10 - 2462
Opponents..................... 1007 1115 25 7 - 2154
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 83 5 88
Opponents..................... 73 6 79