Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Mar 18, 2008)
Bates,Jetster Burkes,Kenny Butler,Brandon Daly,Aaron
| Daniel,Lyndon Matthews,Wesley Montalvo, Gilbert Moreno,David
| Refner,Matt Scantlebury,Kellen Schmidt,Jonathan Sowa,Mateusz
| Spann,Kevin TEAM
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 10-0 21/2.1 2-3 .667 1-2 .500 0-0 .000 0-2 2 0.2 3-0 0 0 0 0 5/0.5
TOTAL 10-0 21/2.1 2-3 .667 1-2 .500 0-0 .000 0-2 2 0.2 3-0 0 0 0 0 5/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 26-20 735/28.3 81-195 .415 28-82 .341 70-98 .714 18-63 81 3.1 68-1 64 75 0 39 260/10.0
2007-08 23-15 568/24.7 55-138 .399 15-50 .300 44-67 .657 18-54 72 3.1 43-0 75 42 1 38 169/7.3
TOTAL 49-35 1303/26.6 136-333 .408 43-132 .326 114-165 .691 36-117 153 3.1 111-1 139 117 1 77 429/8.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 30-12 575/19.2 81-205 .395 39-111 .351 19-32 .594 7-50 57 1.9 53-2 37 49 1 19 220/7.3
2007-08 31-8 683/22.0 120-268 .448 69-166 .416 42-69 .609 17-49 66 2.1 58-1 30 32 1 19 351/11.3
TOTAL 61-20 1258/20.6 201-473 .425 108-277 .390 61-101 .604 24-99 123 2.0 111-3 67 81 2 38 571/9.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 16-0 52/3.3 3-10 .300 2-4 .500 1-3 .333 1-2 3 0.2 13-0 4 8 1 6 9/0.6
2006-07 26-0 194/7.5 11-27 .407 2-10 .200 7-13 .538 12-12 24 0.9 30-0 2 6 1 4 31/1.2
2007-08 19-0 77/4.1 3-11 .273 1-7 .143 4-6 .667 3-10 13 0.7 10-0 3 5 0 1 11/0.6
TOTAL 61-0 323/5.3 17-48 .354 5-21 .238 12-22 .545 16-24 40 0.7 53-0 9 19 2 11 51/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-25 659/21.3 95-140 .679 0-1 .000 30-93 .323 76-118 194 6.3 79-0 19 39 15 17 220/7.1
TOTAL 31-25 659/21.3 95-140 .679 0-1 .000 30-93 .323 76-118 194 6.3 79-0 19 39 15 17 220/7.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 30-26 725/24.2 103-255 .404 24-69 .348 47-71 .662 48-100 148 4.9 69-1 43 55 9 25 277/9.2
TOTAL 30-26 725/24.2 103-255 .404 24-69 .348 47-71 .662 48-100 148 4.9 69-1 43 55 9 25 277/9.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-14 695/22.4 63-130 .485 33-76 .434 10-14 .714 26-53 79 2.5 33-0 80 35 0 39 169/5.5
TOTAL 31-14 695/22.4 63-130 .485 33-76 .434 10-14 .714 26-53 79 2.5 33-0 80 35 0 39 169/5.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 15-0 35/2.3 2-7 .286 0-0 .000 2-4 .500 2-1 3 0.2 9-0 0 2 1 0 6/0.4
2007-08 19-1 80/4.2 5-12 .417 0-1 .000 7-13 .538 5-4 9 0.5 11-0 1 4 0 2 17/0.9
TOTAL 34-1 115/3.4 7-19 .368 0-1 .000 9-17 .529 7-5 12 0.4 20-0 1 6 1 2 23/0.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 12-0 26/2.2 3-8 .375 2-5 .400 1-2 .500 1-7 8 0.7 2-0 2 1 0 1 9/0.8
TOTAL 12-0 26/2.2 3-8 .375 2-5 .400 1-2 .500 1-7 8 0.7 2-0 2 1 0 1 9/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 28-5 551/19.7 39-101 .386 2-18 .111 34-54 .630 10-52 62 2.2 59-1 18 44 3 21 114/4.1
2006-07 27-3 339/12.6 40-91 .440 9-27 .333 38-47 .809 13-34 47 1.7 44-0 21 24 3 10 127/4.7
2007-08 24-0 259/10.8 25-56 .446 4-16 .250 23-35 .657 16-31 47 2.0 34-0 14 15 0 6 77/3.2
TOTAL 79-8 1149/14.5 104-248 .419 15-61 .246 95-136 .699 39-117 156 2.0 137-1 53 83 6 37 318/4.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 28-28 1098/39.2 118-267 .442 35-104 .337 117-172 .680 15-72 87 3.1 79-1 150 103 3 39 388/13.9
2006-07 30-30 1064/35.5 123-264 .466 39-90 .433 90-139 .647 24-76 100 3.3 78-1 153 99 3 31 375/12.5
2007-08 31-31 1144/36.9 196-417 .470 72-193 .373 163-211 .773 33-140 173 5.6 72-0 161 98 2 55 627/20.2
TOTAL 89-89 3306/37.1 437-948 .461 146-387 .377 370-522 .709 72-288 360 4.0 229-2 464 300 8 125 1390/15.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-5 435/14.0 59-96 .615 0-0 .000 39-53 .736 34-62 96 3.1 82-1 12 36 14 6 157/5.1
TOTAL 31-5 435/14.0 59-96 .615 0-0 .000 39-53 .736 34-62 96 3.1 82-1 12 36 14 6 157/5.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 30-30 823/27.4 113-246 .459 31-97 .320 34-50 .680 28-85 113 3.8 81-1 117 77 6 58 291/9.7
TOTAL 30-30 823/27.4 113-246 .459 31-97 .320 34-50 .680 28-85 113 3.8 81-1 117 77 6 58 291/9.7
INDIVIDUAL CAREER RECORDS
Points 1. 1390 - Jonathan Schmidt (89 games) - 2005-08
2. 814 - Raul Mercedes (58 games) - 2005-07
3. 608 - Justin Cole (29 games) - 2004-05
4. 596 - John Morris (56 games) - 2005-07
5. 571 - Brandon Butler (61 games) - 2006-08
6. 429 - Kenny Burkes (49 games) - 2006-08
7. 349 - Maurice Whitehurst (56 games) - 2005-07
8. 347 - George Skrelja (30 games) - 2006-07
9. 318 - Kellen Scantlebury (79 games) - 2005-08
10. 296 - Ryan Heller (49 games) - 2004-06
Scoring average (minimum 5 games) 1. 21.0 - Justin Cole (29 games) - 2004-05
2. 15.6 - Jonathan Schmidt (89 games) - 2005-08
3. 14.0 - Raul Mercedes (58 games) - 2005-07
4. 11.6 - George Skrelja (30 games) - 2006-07
5. 10.6 - John Morris (56 games) - 2005-07
6. 10.5 - Neville Storer (26 games) - 2004-05
7. 10.2 - Marc Terry (29 games) - 2004-05
8. 9.7 - Kevin Spann (30 games) - 2007-08
9. 9.4 - Brandon Butler (61 games) - 2006-08
10. 9.2 - Wesley Matthews (30 games) - 2007-08
Field goals made 1. 437 - Jonathan Schmidt (89 games) - 2005-08
2. 267 - Raul Mercedes (58 games) - 2005-07
3. 218 - Justin Cole (29 games) - 2004-05
4. 205 - John Morris (56 games) - 2005-07
5. 201 - Brandon Butler (61 games) - 2006-08
6. 142 - Maurice Whitehurst (56 games) - 2005-07
7. 139 - George Skrelja (30 games) - 2006-07
8. 136 - Kenny Burkes (49 games) - 2006-08
9. 117 - Ryan Heller (49 games) - 2004-06
10. 113 - Kevin Spann (30 games) - 2007-08
Field goals attempted 1. 948 - Jonathan Schmidt (89 games) - 2005-08
2. 634 - Raul Mercedes (58 games) - 2005-07
3. 503 - John Morris (56 games) - 2005-07
4. 473 - Brandon Butler (61 games) - 2006-08
5. 457 - Justin Cole (29 games) - 2004-05
6. 333 - Kenny Burkes (49 games) - 2006-08
7. 276 - Ryan Heller (49 games) - 2004-06
8. 259 - Maurice Whitehurst (56 games) - 2005-07
9. 255 - Wesley Matthews (30 games) - 2007-08
10. 251 - George Skrelja (30 games) - 2006-07
Field goal percentage (minimum 5 made) 1. .679 - Lyndon Daniel (95-140) - 2007-08
2. .615 - Mateusz Sowa (59-96) - 2007-08
3. .556 - Neville Storer (109-196) - 2004-05
4. .554 - George Skrelja (139-251) - 2006-07
5. .548 - Maurice Whitehurst (142-259) - 2005-07
6. .506 - Marcus Taylor (80-158) - 2004-06
7. .500 - Tafare Berryman (12-24) - 2004-05
.500 - Michael Harry (7-14) - 2006-07
.500 - Brian Williams (32-64) - 2005-06
10. .485 - Gilbert Montalvo (63-130) - 2007-08
3-point field goals made 1. 156 - Raul Mercedes (58 games) - 2005-07
2. 146 - Jonathan Schmidt (89 games) - 2005-08
3. 108 - Brandon Butler (61 games) - 2006-08
4. 84 - John Morris (56 games) - 2005-07
5. 43 - Kenny Burkes (49 games) - 2006-08
6. 42 - Justin Cole (29 games) - 2004-05
7. 33 - Gilbert Montalvo (31 games) - 2007-08
8. 31 - Kevin Spann (30 games) - 2007-08
9. 26 - Marc Terry (29 games) - 2004-05
10. 24 - Wesley Matthews (30 games) - 2007-08
3-point field goals attempted 1. 398 - Raul Mercedes (58 games) - 2005-07
2. 387 - Jonathan Schmidt (89 games) - 2005-08
3. 277 - Brandon Butler (61 games) - 2006-08
4. 271 - John Morris (56 games) - 2005-07
5. 132 - Kenny Burkes (49 games) - 2006-08
6. 100 - Justin Cole (29 games) - 2004-05
7. 97 - Kevin Spann (30 games) - 2007-08
8. 78 - Marc Terry (29 games) - 2004-05
9. 76 - Gilbert Montalvo (31 games) - 2007-08
10. 69 - Wesley Matthews (30 games) - 2007-08
3-point FG percentage (minimum 5 made) 1. .434 - Gilbert Montalvo (33-76) - 2007-08
2. .420 - Justin Cole (42-100) - 2004-05
3. .417 - Maurice Whitehurst (5-12) - 2005-07
4. .392 - Raul Mercedes (156-398) - 2005-07
5. .390 - Brandon Butler (108-277) - 2006-08
6. .377 - Jonathan Schmidt (146-387) - 2005-08
7. .348 - Wesley Matthews (24-69) - 2007-08
8. .333 - Marc Terry (26-78) - 2004-05
9. .326 - Kenny Burkes (43-132) - 2006-08
10. .320 - Jeremy Logan (8-25) - 2004-05
Free throws made 1. 370 - Jonathan Schmidt (89 games) - 2005-08
2. 130 - Justin Cole (29 games) - 2004-05
3. 124 - Raul Mercedes (58 games) - 2005-07
4. 114 - Kenny Burkes (49 games) - 2006-08
5. 102 - John Morris (56 games) - 2005-07
6. 95 - Kellen Scantlebury (79 games) - 2005-08
7. 79 - Marc Terry (29 games) - 2004-05
8. 68 - George Skrelja (30 games) - 2006-07
9. 62 - Ryan Heller (49 games) - 2004-06
10. 61 - Brandon Butler (61 games) - 2006-08
Free throws attempted 1. 522 - Jonathan Schmidt (89 games) - 2005-08
2. 167 - Raul Mercedes (58 games) - 2005-07
3. 165 - Kenny Burkes (49 games) - 2006-08
4. 163 - Justin Cole (29 games) - 2004-05
5. 153 - John Morris (56 games) - 2005-07
6. 147 - George Skrelja (30 games) - 2006-07
7. 136 - Kellen Scantlebury (79 games) - 2005-08
8. 101 - Brandon Butler (61 games) - 2006-08
9. 95 - Marc Terry (29 games) - 2004-05
95 - Neville Storer (26 games) - 2004-05
Free throw percentage (minimum 5 made) 1. .832 - Marc Terry (79-95) - 2004-05
2. .798 - Justin Cole (130-163) - 2004-05
3. .743 - Raul Mercedes (124-167) - 2005-07
4. .736 - Mateusz Sowa (39-53) - 2007-08
5. .714 - Gilbert Montalvo (10-14) - 2007-08
6. .709 - Jonathan Schmidt (370-522) - 2005-08
7. .706 - Maurice Whitehurst (60-85) - 2005-07
8. .699 - Kellen Scantlebury (95-136) - 2005-08
9. .697 - Ryan Heller (62-89) - 2004-06
10. .691 - Kenny Burkes (114-165) - 2006-08
Rebounds 1. 400 - Raul Mercedes (99o-301d) - 2005-07
2. 360 - Jonathan Schmidt (72o-288d) - 2005-08
3. 300 - Maurice Whitehurst (128o-172d) - 2005-07
4. 249 - John Morris (50o-199d) - 2005-07
5. 203 - George Skrelja (66o-137d) - 2006-07
6. 200 - Steve DeChabert (29o-171d) - 2004-05
7. 194 - Lyndon Daniel (76o-118d) - 2007-08
8. 184 - Ryan Heller (57o-127d) - 2004-06
9. 167 - Neville Storer (61o-106d) - 2004-05
10. 156 - Kellen Scantlebury (39o-117d) - 2005-08
Rebounding average (minimum 5 games) 1. 7.4 - Steve DeChabert (27 games) - 2004-05
2. 6.9 - Raul Mercedes (58 games) - 2005-07
3. 6.8 - George Skrelja (30 games) - 2006-07
4. 6.4 - Neville Storer (26 games) - 2004-05
5. 6.3 - Lyndon Daniel (31 games) - 2007-08
6. 5.4 - Maurice Whitehurst (56 games) - 2005-07
7. 5.2 - Andre Forrester (26 games) - 2005-06
8. 4.9 - Wesley Matthews (30 games) - 2007-08
9. 4.6 - Damion Fray (22 games) - 2004-05
10. 4.4 - John Morris (56 games) - 2005-07
Assists 1. 464 - Jonathan Schmidt - 2005-08
2. 139 - Kenny Burkes - 2006-08
3. 117 - Kevin Spann - 2007-08
4. 100 - Ryan Heller - 2004-06
5. 98 - Marc Terry - 2004-05
6. 97 - Raul Mercedes - 2005-07
7. 80 - Gilbert Montalvo - 2007-08
8. 78 - John Morris - 2005-07
9. 72 - Justin Cole - 2004-05
10. 67 - Brandon Butler - 2006-08
Assists average (minimum 5 games) 1. 5.2 - Jonathan Schmidt (89 games) - 2005-08
2. 3.9 - Kevin Spann (30 games) - 2007-08
3. 3.4 - Marc Terry (29 games) - 2004-05
4. 2.8 - Kenny Burkes (49 games) - 2006-08
5. 2.6 - Gilbert Montalvo (31 games) - 2007-08
6. 2.5 - Justin Cole (29 games) - 2004-05
7. 2.2 - Steve DeChabert (27 games) - 2004-05
8. 2.2 - George Skrelja (30 games) - 2006-07
9. 2.0 - Ryan Heller (49 games) - 2004-06
10. 1.7 - Raul Mercedes (58 games) - 2005-07
Blocked shots 1. 36 - Maurice Whitehurst - 2005-07
2. 27 - Andre Forrester - 2005-06
3. 25 - Steve DeChabert - 2004-05
4. 17 - Ryan Heller - 2004-06
5. 16 - Damion Fray - 2004-05
6. 15 - Lyndon Daniel - 2007-08
7. 14 - Mateusz Sowa - 2007-08
14 - Neville Storer - 2004-05
9. 12 - George Skrelja - 2006-07
10. 11 - Marc Terry - 2004-05
Blocked shots average (minimum 5 games) 1. 1.0 - Andre Forrester (26 games) - 2005-06
2. 0.9 - Steve DeChabert (27 games) - 2004-05
3. 0.7 - Damion Fray (22 games) - 2004-05
4. 0.6 - Maurice Whitehurst (56 games) - 2005-07
5. 0.6 - Lamar Wright (5 games) - 2004-05
6. 0.5 - Neville Storer (26 games) - 2004-05
7. 0.5 - Lyndon Daniel (31 games) - 2007-08
8. 0.5 - Mateusz Sowa (31 games) - 2007-08
9. 0.4 - George Skrelja (30 games) - 2006-07
10. 0.4 - Marc Terry (29 games) - 2004-05
Steals 1. 125 - Jonathan Schmidt - 2005-08
2. 77 - Kenny Burkes - 2006-08
3. 58 - Kevin Spann - 2007-08
4. 49 - Raul Mercedes - 2005-07
5. 43 - Justin Cole - 2004-05
6. 39 - Gilbert Montalvo - 2007-08
39 - John Morris - 2005-07
8. 38 - Brandon Butler - 2006-08
38 - Ryan Heller - 2004-06
10. 37 - Kellen Scantlebury - 2005-08
Steals average (minimum 5 games) 1. 1.9 - Kevin Spann (30 games) - 2007-08
2. 1.6 - Kenny Burkes (49 games) - 2006-08
3. 1.5 - Justin Cole (29 games) - 2004-05
4. 1.4 - Jonathan Schmidt (89 games) - 2005-08
5. 1.3 - Gilbert Montalvo (31 games) - 2007-08
6. 1.1 - Marc Terry (29 games) - 2004-05
7. 0.9 - Steve DeChabert (27 games) - 2004-05
8. 0.8 - Raul Mercedes (58 games) - 2005-07
9. 0.8 - Wesley Matthews (30 games) - 2007-08
10. 0.8 - George Skrelja (30 games) - 2006-07
Games played 1. 89 - Jonathan Schmidt - 2005-08
2. 79 - Kellen Scantlebury - 2005-08
3. 61 - Brandon Butler - 2006-08
61 - Aaron Daly - 2005-08
5. 58 - Raul Mercedes - 2005-07
6. 56 - John Morris - 2005-07
56 - Maurice Whitehurst - 2005-07
8. 49 - Kenny Burkes - 2006-08
49 - Ryan Heller - 2004-06
10. 34 - David Moreno - 2006-08
Games started 1. 89 - Jonathan Schmidt - 2005-08
2. 57 - Raul Mercedes - 2005-07
3. 38 - John Morris - 2005-07
4. 35 - Kenny Burkes - 2006-08
5. 33 - Ryan Heller - 2004-06
6. 32 - Maurice Whitehurst - 2005-07
7. 30 - Kevin Spann - 2007-08
8. 29 - Justin Cole - 2004-05
9. 28 - Marc Terry - 2004-05
10. 26 - Wesley Matthews - 2007-08
Minutes 1. 3306 - Jonathan Schmidt - 2005-08
2. 1769 - Raul Mercedes - 2005-07
3. 1517 - John Morris - 2005-07
4. 1303 - Kenny Burkes - 2006-08
5. 1260 - Ryan Heller - 2004-06
6. 1258 - Brandon Butler - 2006-08
7. 1149 - Kellen Scantlebury - 2005-08
8. 1133 - Justin Cole - 2004-05
9. 1018 - Marc Terry - 2004-05
10. 968 - George Skrelja - 2006-07
Minutes average 1. 39.1 - Justin Cole (29 games) - 2004-05
2. 37.1 - Jonathan Schmidt (89 games) - 2005-08
3. 35.1 - Marc Terry (29 games) - 2004-05
4. 32.3 - George Skrelja (30 games) - 2006-07
5. 30.5 - Raul Mercedes (58 games) - 2005-07
6. 27.4 - Kevin Spann (30 games) - 2007-08
7. 27.1 - John Morris (56 games) - 2005-07
8. 27.0 - Steve DeChabert (27 games) - 2004-05
9. 26.6 - Kenny Burkes (49 games) - 2006-08
10. 25.7 - Ryan Heller (49 games) - 2004-06