2018 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS LIU Post OPP
SHOT STATISTICS
Goal-Shot Attempts 174-601 127-470
Goals Scored per game 11.60 8.47
Shot percentage .290 .270
Shots on goal-Attempts 373-601 275-470
SOG percentage .621 .585
Shot/Game 40.1 31.3
Assists 95 66
MAN-UP OPPORTUNITIES
Goals-Opportunities 20-54 15-56
Conversion Percent .370 .268
GOAL BREAKDOWN
Total Goals 174 127
Man-up 20 15
Man-down 3 0
Unassisted 79 61
Overtime 0 1
Goals scored average 11.60 8.47
GROUND BALLS 525 410
TURNOVERS 264 247
CAUSED TURNOVERS 115 98
FACEOFFS (W-L) 238-113 113-238
Faceoff W-L percentage .678 .322
CLEARS 218-252 242-304
Clear Percentage .865 .796
PENALTIES
Number 61 58
Minutes 50:30 48:30
ATTENDANCE
Total 2391 2326
Dates/Averge Per Date 7/342 8/291
Neutral Site #/Avg 0/
RECORD Overall Home Away Neutral
All Games 10-5 7-0 3-5 0-0
Conference 5-1 3-0 2-1 0-0
Non-Conference 5-4 4-0 1-4 0-0


Goals by period 1 2 3 4 OT 1 Total
LIU Post 39 61 42 32 0 174
Opponents 34 28 23 41 1 127


Shots by period 1 2 3 4 OT 1 Total
LIU Post 156 170 145 129 1 601
Opponents 114 92 133 130 1 470


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 92 112 95 74 0 373
Opponents 68 55 68 83 1 275


Saves by period 1 2 3 4 OT 1 Total
LIU Post 34 27 45 42 0 148
Opponents 53 51 53 42 0 199


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 63 60 71 69 1 264
Opponents 56 66 67 58 0 247
Goals by period 1 2 3 4 OT 1 Total
LIU Post 18 21 14 17 70
Opponents 12 8 8 14 42


Shots by period 1 2 3 4 OT 1 Total
LIU Post 66 73 57 55 251
Opponents 44 35 44 45 168


Shots on Goal by period 1 2 3 4 OT 1 Total
LIU Post 37 47 36 33 153
Opponents 28 22 25 30 105


Saves by period 1 2 3 4 OT 1 Total
LIU Post 16 14 17 16 63
Opponents 19 26 22 16 83


Turnovers by period 1 2 3 4 OT 1 Total
LIU Post 31 24 29 25 109
Opponents 20 25 26 25 96
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
10 Snelders, William 15-15 61 13 74 164 .372 113 .689 4 5 1 17 38 2 0-0 .000 4-02:30
2 Grassa, Nick 15-15 17 18 35 50 .340 33 .660 0 3 0 32 18 5 0-0 .000 5-03:00
17 Trasacco, Chris 15-6 12 15 27 55 .218 31 .564 0 1 0 18 10 4 0-0 .000 1-02:00
3 Harned, Dylan 15-1 20 4 24 79 .253 50 .633 3 6 0 28 14 6 0-0 .000 2-01:00
55 Liantonio, Thomas 6-6 12 9 21 23 .522 16 .696 1 2 0 3 10 0 0-0 .000 1-01:00
7 Guerrina, Austin 15-0 13 5 18 61 .213 30 .492 0 0 0 9 17 3 0-0 .000 0-00:00
9 Frank, Steven 14-2 7 8 15 45 .156 24 .533 0 1 0 8 12 2 0-0 .000 0-00:00
6 Donahoe, Eric 15-0 5 6 11 23 .217 11 .478 0 0 1 16 10 3 0-0 .000 8-07:00
44 Blume, Ryan 15-14 5 3 8 14 .357 11 .786 0 0 0 30 12 15 3-5 .600 8-07:00
25 Farrell, Connor 15-15 3 3 6 7 .429 6 .857 0 0 0 153 17 2 230-328 .701 0-00:00
15 Bisson, Eddie 12-1 4 0 4 17 .235 10 .588 1 0 0 4 3 0 0-0 .000 1-00:30
19 Patsos, Dean 12-0 3 1 4 7 .429 4 .571 0 0 0 5 8 1 0-0 .000 2-02:00
34 Catania, Frank 6-0 3 1 4 6 .500 3 .500 0 0 1 3 1 1 0-0 .000 1-01:00
37 Jean-Baptiste, Jeff 7-0 3 1 4 3 1.000 3 1.000 0 1 0 1 3 0 0-0 .000 0-00:00
5 Foley, Dan 9-1 2 1 3 12 .167 8 .667 0 1 0 5 10 0 0-0 .000 0-00:00
50 Alvarado, Kris 15-14 1 2 3 2 .500 2 1.000 1 0 0 36 8 4 0-0 .000 3-02:30
22 Harrington , Patrick 8-0 1 1 2 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
24 Usak, P.J. 15-15 0 2 2 3 .000 0 .000 0 0 0 39 9 19 0-0 .000 9-08:00
43 Cummings, Thomas 11-1 0 2 2 7 .000 3 .429 0 0 0 6 10 2 0-0 .000 1-00:30
21 Gibbons, Shane 4-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
28 Marsh, Jordan 15-1 1 0 1 2 .500 2 1.000 0 0 0 12 3 6 0-0 .000 1-01:00
40 Quartararo, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Acerenza, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-18 .278 1-00:30
4 Denaro, Joey 15-14 0 0 0 0 .000 0 .000 0 0 0 27 6 13 0-0 .000 7-06:00
12 Licata, Michael 15-0 0 0 0 6 .000 4 .667 0 0 0 10 3 3 0-0 .000 2-01:00
13 Ochs, Bryan 15-15 0 0 0 0 .000 0 .000 0 0 0 20 8 2 0-0 .000 0-00:00
18 Saternow, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Long, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Noone, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 McAllister, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Lieberz, Jonny 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 1-01:00
29 Ford, Colin 3-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
31 Depaola, Brian 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Crouthamel, Scotty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Carlin, Zac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
41 Baker, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 25 5 13 0-0 .000 2-02:00
42 Sharp, Dan 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
48 Whitenack, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Blume, J.C. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 20 5 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
13 Ochs, Bryan 15-15 859:51 118 8.23 141 .544 10 5 446
48 Whitenack, John 3-0 19:48 3 9.09 4 .571 0 0 11
42 Sharp, Dan 6-0 08:21 2 14.37 2 .500 0 0 6
32 Crouthamel, Scotty 1-0 15:00 4 16.00 1 .200 0 0 7
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
10 Snelders, William 6-6 31 5 36 77 .403 55 .714 3 2 1 6 16 1 0-0 .000 3-01:30
2 Grassa, Nick 6-6 8 7 15 20 .400 15 .750 0 2 0 11 7 2 0-0 .000 1-00:30
17 Trasacco, Chris 6-3 4 6 10 20 .200 9 .450 0 0 0 8 6 2 0-0 .000 0-00:00
55 Liantonio, Thomas 3-3 5 4 9 9 .556 5 .556 0 1 0 1 6 0 0-0 .000 1-01:00
3 Harned, Dylan 6-1 5 2 7 36 .139 20 .556 1 2 0 8 6 1 0-0 .000 1-00:30
7 Guerrina, Austin 6-0 5 1 6 27 .185 13 .481 0 0 0 4 9 1 0-0 .000 0-00:00
44 Blume, Ryan 6-5 3 3 6 9 .333 7 .778 0 0 0 12 1 4 0-0 .000 4-03:30
9 Frank, Steven 6-0 2 4 6 23 .087 10 .435 0 1 0 4 7 0 0-0 .000 0-00:00
6 Donahoe, Eric 6-0 2 3 5 7 .286 4 .571 0 0 0 9 4 0 0-0 .000 5-04:00
19 Patsos, Dean 4-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
25 Farrell, Connor 6-6 1 1 2 2 .500 2 1.000 0 0 0 65 10 2 98-131 .748 0-00:00
50 Alvarado, Kris 6-5 1 1 2 2 .500 2 1.000 1 0 0 15 5 1 0-0 .000 1-01:00
43 Cummings, Thomas 5-0 0 2 2 4 .000 3 .750 0 0 0 2 5 0 0-0 .000 1-00:30
37 Jean-Baptiste, Jeff 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
1 Acerenza, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Denaro, Joey 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 4-04:00
5 Foley, Dan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Licata, Michael 6-0 0 0 0 3 .000 2 .667 0 0 0 5 1 2 0-0 .000 1-00:30
13 Ochs, Bryan 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
15 Bisson, Eddie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gibbons, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Harrington , Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Noone, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Usak, P.J. 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 5-04:30
26 McAllister, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Lieberz, Jonny 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
28 Marsh, Jordan 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
29 Ford, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Depaola, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Carlin, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Catania, Frank 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Baker, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 0-00:00
42 Sharp, Dan 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Whitenack, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Blume, J.C. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
13 Ochs, Bryan 6-6 355:12 40 6.76 61 .604 5 1 162
48 Whitenack, John 2-0 04:48 2 25.00 2 .500 0 0 6
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/17/18 at American Int'l W 14-6 14 8 22 60 .233 42 .700 1 0 0 29 15 11 18-4 3-02:00
2/24/18 Adelphi W 9-8 9 7 16 26 .346 18 .692 1 0 1 39 18 11 7-13 3-02:30
3/03/18 at Pace University L 7-12 7 3 10 34 .206 24 .706 0 2 0 37 19 14 13-9 7-06:00
3/10/18 at Merrimack L 4-15 4 1 5 22 .182 12 .545 0 0 0 22 14 6 7-16 3-03:00
3/27/18 Georgian Court W 12-4 12 4 16 53 .226 28 .528 1 2 0 52 15 14 15-5 3-04:00
3/31/18 at Roberts Wesleyan W 16-10 16 12 28 49 .327 39 .796 1 3 0 43 19 3 22-7 7-05:00
4/04/18 Post W 22-7 22 11 33 51 .431 33 .647 1 1 0 48 21 9 26-6 7-05:30
4/07/18 St. Thomas Aquinas W 10-5 10 4 14 50 .200 27 .540 1 0 0 40 15 7 16-3 6-05:00
4/11/18 at Molloy W 8-4 8 3 11 39 .205 20 .513 1 0 0 31 20 9 15-1 1-01:00
4/17/18 UDC W 18-7 18 9 27 48 .375 30 .625 1 3 0 36 19 4 23-5 4-03:30
4/21/18 at NYIT L 7-11 7 3 10 35 .200 17 .486 0 1 0 32 20 4 10-12 3-02:00
4/24/18 at Saint Anselm L 7-15 7 6 13 33 .212 16 .485 0 0 0 27 20 4 18-8 2-01:30
4/28/18 Mercy W 11-5 11 8 19 30 .367 20 .667 1 2 1 23 16 5 12-6 8-07:00
5/02/18 Mercy W 19-7 19 9 28 36 .528 24 .667 1 4 1 33 14 9 15-15 2-01:30
5/05/18 at NYIT L 10-11 10 7 17 35 .286 23 .657 0 2 0 33 19 5 21-3 2-01:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/17/18 at American Int'l 14-6 60:00 6 6.13 10 .625 1 0 26
2/24/18 Adelphi 9-8 60:00 8 8.00 14 .636 1 0 39
3/03/18 at Pace University 7-12 60:00 12 6.78 16 .571 0 1 47
3/10/18 at Merrimack 4-15 60:00 15 7.60 11 .423 0 1 40
3/27/18 Georgian Court 12-4 60:00 4 6.00 8 .667 1 0 27
3/31/18 at Roberts Wesleyan 16-10 60:00 10 7.82 12 .545 1 0 27
4/04/18 Post 22-7 60:00 7 6.33 4 .364 1 0 16
4/07/18 St. Thomas Aquinas 10-5 60:00 5 6.00 8 .615 1 0 19
4/11/18 at Molloy 8-4 60:00 4 7.50 6 .600 1 0 25
4/17/18 UDC 18-7 60:00 7 6.20 10 .588 1 0 29
4/21/18 at NYIT 7-11 60:00 11 7.77 11 .500 0 1 36
4/24/18 at Saint Anselm 7-15 60:00 15 8.29 7 .318 0 1 40
4/28/18 Mercy 11-5 60:00 5 6.00 16 .762 1 0 32
5/02/18 Mercy 19-7 60:00 7 6.14 9 .563 1 0 35
5/05/18 at NYIT 10-11 63:00 11 8.44 6 .353 0 1 32
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/17/18 American Int'l L 6-14 6 4 10 26 .231 16 .615 0 1 0 21 22 5 4-18 5-04:00
2/24/18 at Adelphi L 8-9 8 4 12 39 .205 22 .564 0 1 0 50 20 7 13-7 4-03:00
3/03/18 Pace University W 12-7 12 6 18 47 .255 28 .596 1 2 0 39 14 19 9-13 4-03:00
3/10/18 Merrimack W 15-4 15 7 22 40 .375 26 .650 1 2 0 39 14 10 16-7 3-02:30
3/27/18 at Georgian Court L 4-12 4 1 5 27 .148 12 .444 0 0 0 21 19 1 5-15 3-02:00
3/31/18 Roberts Wesleyan L 10-16 10 6 16 27 .370 22 .815 0 2 0 30 22 4 7-22 10-09:00
4/04/18 at Post L 7-22 7 1 8 16 .438 11 .688 0 0 0 20 26 7 6-26 3-02:30
4/07/18 at St. Thomas Aquinas L 5-10 5 2 7 19 .263 13 .684 0 2 0 16 15 3 3-16 1-01:00
4/11/18 Molloy L 4-8 4 3 7 25 .160 10 .400 0 0 0 18 15 9 1-15 1-01:00
4/17/18 at UDC L 7-18 7 5 12 29 .241 17 .586 0 2 0 22 15 5 5-23 8-07:00
4/21/18 NYIT W 11-7 11 5 16 36 .306 22 .611 1 0 0 40 17 9 12-10 2-01:30
4/24/18 Saint Anselm W 15-7 15 10 25 40 .375 22 .550 1 1 0 20 10 7 8-18 4-02:00
4/28/18 at Mercy L 5-11 5 1 6 32 .156 21 .656 0 0 0 22 12 3 6-12 4-04:00
5/02/18 at Mercy L 7-19 7 2 9 35 .200 16 .457 0 1 0 30 14 3 15-15 3-04:00
5/05/18 NYIT W 11-10 11 9 20 32 .344 17 .531 1 1 0 22 12 6 3-21 3-02:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/17/18 American Int'l 6-14 60:00 14 14.38 28 .667 0 1 60
2/24/18 at Adelphi 8-9 60:00 9 9.00 9 .500 0 1 26
3/03/18 Pace University 12-7 60:00 7 13.56 17 .708 1 0 34
3/10/18 Merrimack 15-4 60:00 4 12.60 8 .667 1 0 22
3/27/18 at Georgian Court 4-12 60:00 12 10.50 16 .571 0 1 53
3/31/18 Roberts Wesleyan 10-16 60:00 16 12.91 23 .590 0 1 49
4/04/18 at Post 7-22 60:00 22 14.33 11 .333 0 1 51
4/07/18 at St. Thomas Aquinas 5-10 60:00 10 13.25 17 .630 0 1 50
4/11/18 Molloy 4-8 60:00 8 12.50 12 .600 0 1 39
4/17/18 at UDC 7-18 60:00 18 14.20 12 .400 0 1 48
4/21/18 NYIT 11-7 60:00 7 12.08 10 .588 1 0 35
4/24/18 Saint Anselm 15-7 60:00 7 11.71 9 .563 1 0 33
4/28/18 at Mercy 5-11 60:00 11 13.67 9 .450 0 1 30
5/02/18 at Mercy 7-19 60:00 19 14.43 5 .208 0 1 36
5/05/18 NYIT 11-10 63:00 10 11.56 13 .565 1 0 35
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/24/18 Adelphi W 9-8 7/4 26/39 18/22 39/50 18/20 7/13 17-22/19-23 3-02:30/4-03:00
3/27/18 Georgian Court W 12-4 4/1 53/27 28/12 52/21 15/19 15/5 16-19/18-20 3-04:00/3-02:00
4/04/18 Post W 22-7 11/1 51/16 33/11 48/20 21/26 26/6 13-15/13-24 7-05:30/3-02:30
4/07/18 St. Thomas Aquinas W 10-5 4/2 50/19 27/13 40/16 15/15 16/3 11-11/10-16 6-05:00/1-01:00
4/17/18 UDC W 18-7 9/5 48/29 30/17 36/22 19/15 23/5 13-16/15-16 4-03:30/8-07:00
4/28/18 Mercy W 11-5 8/1 30/32 20/21 23/22 16/12 12/6 15-19/16-20 8-07:00/4-04:00
5/02/18 Mercy W 19-7 9/2 36/35 24/16 33/30 14/14 15/15 14-17/10-13 2-01:30/3-04:00
2/17/18 at American Int'l W 14-6 8/4 60/26 42/16 29/21 15/22 18/4 17-21/21-31 3-02:00/5-04:00
3/03/18 at Pace University L 7-12 3/6 34/47 24/28 37/39 19/14 13/9 14-14/15-16 7-06:00/4-03:00
3/10/18 at Merrimack L 4-15 1/7 22/40 12/26 22/39 14/14 7/16 13-15/14-16 3-03:00/3-02:30
3/31/18 at Roberts Wesleyan W 16-10 12/6 49/27 39/22 43/30 19/22 22/7 22-23/21-27 7-05:00/10-09:00
4/11/18 at Molloy W 8-4 3/3 39/25 20/10 31/18 20/15 15/1 11-12/16-19 1-01:00/1-01:00
4/21/18 at NYIT L 7-11 3/5 35/36 17/22 32/40 20/17 10/12 18-21/18-22 3-02:00/2-01:30
4/24/18 at Saint Anselm L 7-15 6/10 33/40 16/22 27/20 20/10 18/8 10-11/14-16 2-01:30/4-02:00
5/05/18 at NYIT L 10-11 7/9 35/32 23/17 33/22 19/12 21/3 14-16/22-25 2-01:00/3-02:00
LIU Post 174-127 95/66 601/470 373/275 525/410 264/247 238/113 218-252/242-304 61-50:30/58-48:30
Opponents 127-174 66/95 470/601 275/373 410/525 247/264 113/238 242-304/218-252 58-48:30/61-50:30
  • #40 - Quartararo, Phil
  • #1 - Acerenza, Will
  • #2 - Grassa, Nick
  • #3 - Harned, Dylan
  • #4 - Denaro, Joey
  • #5 - Foley, Dan
  • #6 - Donahoe, Eric
  • #7 - Guerrina, Austin
  • # - Ruhlig, Matt
  • #9 - Frank, Steven
  • #10 - Snelders, William
  • #12 - Licata, Michael
  • #13 - Ochs, Bryan
  • # - Harding, John
  • #15 - Bisson, Eddie
  • # - Ranfone, Frank
  • #17 - Trasacco, Chris
  • #18 - Saternow, Luke
  • #19 - Patsos, Dean
  • #20 - Long, Thomas
  • #21 - Gibbons, Shane
  • #22 - Harrington , Patrick
  • #23 - Noone, Wyatt
  • #24 - Usak, P.J.
  • #25 - Farrell, Connor
  • #26 - McAllister, Ryan
  • #27 - Lieberz, Jonny
  • #28 - Marsh, Jordan
  • #29 - Ford, Colin
  • #31 - Depaola, Brian
  • #32 - Crouthamel, Scotty
  • #33 - Carlin, Zac
  • #34 - Catania, Frank
  • #37 - Jean-Baptiste, Jeff
  • # - Surace, Lou
  • #41 - Baker, Ryan
  • #42 - Sharp, Dan
  • #43 - Cummings, Thomas
  • #44 - Blume, Ryan
  • #48 - Whitenack, John
  • #50 - Alvarado, Kris
  • #55 - Liantonio, Thomas
  • #99 - Blume, J.C.
POINTS 33 Post (4/04/18)
28 Mercy (5/02/18)
28 Roberts Wesleyan (3/31/18)
GOALS 22 Post (4/04/18)
19 Mercy (5/02/18)
ASSISTS 12 Roberts Wesleyan (3/31/18)
11 Post (4/04/18)
SHOTS 60 American Int'l (2/17/18)
53 Georgian Court (3/27/18)
SHOTS ON GOAL 42 American Int'l (2/17/18)
39 Roberts Wesleyan (3/31/18)
SAVES 16 Mercy (4/28/18)
16 Pace University (3/03/18)
14 Adelphi (2/24/18)
GROUND BALLS 52 Georgian Court (3/27/18)
48 Post (4/04/18)
TURNOVERS 21 Post (4/04/18)
20 Molloy (4/11/18)
20 NYIT (4/21/18)
20 Saint Anselm (4/24/18)
CAUSED TURNOVERS 14 Georgian Court (3/27/18)
14 Pace University (3/03/18)
11 Adelphi (2/24/18)
11 American Int'l (2/17/18)
CLEARS 22 Roberts Wesleyan (3/31/18)
18 NYIT (4/21/18)
POINTS 25 Saint Anselm (4/24/18)
22 Merrimack (3/10/18)
GOALS 15 Merrimack (3/10/18)
15 Saint Anselm (4/24/18)
12 Pace University (3/03/18)
ASSISTS 10 Saint Anselm (4/24/18)
9 NYIT (5/05/18)
SHOTS 47 Pace University (3/03/18)
40 Merrimack (3/10/18)
40 Saint Anselm (4/24/18)
SHOTS ON GOAL 28 Pace University (3/03/18)
26 Merrimack (3/10/18)
SAVES 28 American Int'l (2/17/18)
23 Roberts Wesleyan (3/31/18)
GROUND BALLS 50 Adelphi (2/24/18)
40 NYIT (4/21/18)
TURNOVERS 26 Post (4/04/18)
22 American Int'l (2/17/18)
22 Roberts Wesleyan (3/31/18)
CAUSED TURNOVERS 19 Pace University (3/03/18)
10 Merrimack (3/10/18)
CLEARS 22 NYIT (5/05/18)
21 American Int'l (2/17/18)
21 Roberts Wesleyan (3/31/18)
POINTS 5 Merrimack (3/10/18)
GOALS 4 Merrimack (3/10/18)
ASSISTS 1 Merrimack (3/10/18)
SHOTS 22 Merrimack (3/10/18)
SHOTS ON GOAL 12 Merrimack (3/10/18)
SAVES 4 Post (4/04/18)
GROUND BALLS 22 Merrimack (3/10/18)
TURNOVERS 14 Mercy (5/02/18)
14 Merrimack (3/10/18)
CAUSED TURNOVERS 3 Roberts Wesleyan (3/31/18)
CLEARS 10 Saint Anselm (4/24/18)
POINTS 5 Georgian Court (3/27/18)
GOALS 4 Georgian Court (3/27/18)
4 Molloy (4/11/18)
ASSISTS 1 Georgian Court (3/27/18)
1 Post (4/04/18)
1 Mercy (4/28/18)
SHOTS 16 Post (4/04/18)
SHOTS ON GOAL 10 Molloy (4/11/18)
SAVES 5 Mercy (5/02/18)
GROUND BALLS 16 St. Thomas Aquinas (4/07/18)
TURNOVERS 10 Saint Anselm (4/24/18)
CAUSED TURNOVERS 1 Georgian Court (3/27/18)
CLEARS 10 St. Thomas Aquinas (4/07/18)
10 Mercy (5/02/18)
POINTS 12 William Snelders - Roberts Wesleyan (3/31/18)
10 William Snelders - St. Thomas Aquinas (4/07/18)
10 William Snelders - American Int'l (2/17/18)
GOALS 10 William Snelders - Roberts Wesleyan (3/31/18)
8 William Snelders - St. Thomas Aquinas (4/07/18)
8 William Snelders - American Int'l (2/17/18)
ASSISTS 4 Chris Trasacco - Post (4/04/18)
3 Nick Grassa - UDC (4/17/18)
3 Chris Trasacco - Roberts Wesleyan (3/31/18)
3 Thomas Liantonio - Saint Anselm (4/24/18)
SHOTS 21 William Snelders - St. Thomas Aquinas (4/07/18)
20 William Snelders - American Int'l (2/17/18)
SHOTS ON GOAL 16 William Snelders - American Int'l (2/17/18)
15 William Snelders - Roberts Wesleyan (3/31/18)
SAVES 16 Bryan Ochs - Mercy (4/28/18)
16 Bryan Ochs - Pace University (3/03/18)
14 Bryan Ochs - Adelphi (2/24/18)
GROUND BALLS 20 Connor Farrell - Post (4/04/18)
15 Connor Farrell - UDC (4/17/18)
15 Connor Farrell - NYIT (5/05/18)
TURNOVERS 5 William Snelders - American Int'l (2/17/18)
4 TEAM - Post (4/04/18)
4 Thomas Liantonio - UDC (4/17/18)
4 Nick Grassa - Pace University (3/03/18)
4 William Snelders - Roberts Wesleyan (3/31/18)
4 Nick Grassa - Saint Anselm (4/24/18)
4 Connor Farrell - NYIT (5/05/18)
CAUSED TURNOVERS 7 P.J. Usak - Georgian Court (3/27/18)
5 P.J. Usak - Mercy (5/02/18)
POINTS 7 Chanenchuk, Matt - NYIT (5/05/18)
6 Sean Black - Merrimack (3/10/18)
6 Ryan Hesseltine - Saint Anselm (4/24/18)
GOALS 5 Anthony Busconi - Saint Anselm (4/24/18)
4 Chillianis, Bobby - Mercy (5/02/18)
4 Bianchi, Alex - Roberts Wesleyan (3/31/18)
4 Halftown, LeRoy - NYIT (4/21/18)
4 Murphy, Matt - NYIT (5/05/18)
ASSISTS 5 Ryan Hesseltine - Saint Anselm (4/24/18)
5 Chanenchuk, Matt - NYIT (5/05/18)
4 Sean Black - Merrimack (3/10/18)
SHOTS 10 Halftown, LeRoy - NYIT (4/21/18)
9 Nicolas Racalbuto - Adelphi (2/24/18)
SHOTS ON GOAL 7 Martinez, Chris - Mercy (4/28/18)
7 Halftown, LeRoy - NYIT (4/21/18)
6 Kevin Vogelsberg - Pace University (3/03/18)
6 Anthony Busconi - Saint Anselm (4/24/18)
SAVES 28 Jacob Ortiz - American Int'l (2/17/18)
23 Hynes, Pat - Roberts Wesleyan (3/31/18)
GROUND BALLS 12 Jacob Ortiz - American Int'l (2/17/18)
9 Amar, Shlomo - NYIT (4/21/18)
TURNOVERS 6 Dylan Crossan - Adelphi (2/24/18)
6 Matt Deloria - American Int'l (2/17/18)
5 LaRon Hinton - UDC (4/17/18)
CAUSED TURNOVERS 7 TEAM - Pace University (3/03/18)
7 Leon, Brandon - Molloy (4/11/18)
3 Vandewater, Colin - Roberts Wesleyan (3/31/18)